| Achievements of Kangaroo Charities for the past 16 years | ||
| S.No | Activities Done | No of Beneficiaries |
| 1 | Free Marriages for Differently Abled Couples | 11 Couples |
| 2 | Placement for the Differently Abled People | 18 |
| 3 | Free tuition services for the Poor Children | 350 |
| 4 | Child Nutrition Assistance and Maternal Health Counselling | 15 |
| 5 | Number of persons provided with psychiatric counselling, medical counselling, nursing and physical therapist assistance for elderly people living alone in homes without relatives | 95 |
| 6 | Number of elderly people cared for in old age home identified and handed over to their relatives | 215 |
| 7 | Number of people who have been cared for in the shelter for the differently abled and have been given self-employment and employment opportunities | 190 |
